| MILES | TO: | ELEV (feet) |
| 1.14 | Wiley Creek Road on Hwy 20 | 600 |
| 3.83 | Green Peter Dam Jct (Quartzville Rd, #11) | 650 |
| 5.71 | Menears Bend on LEFT | 720 |
| 11.88 | Cascadia Post Office on LEFT | 880 |
| 12.19 | Cascadia State Park on LEFT | 880 |
| 12.22 | Dobbin Cr Bridge | 880 |
| 12.97 | Swamp Mt Rd (#2020) on RIGHT | 915 |
| 13.07 | Wolf Creek Bridge | 915 |
| 13.84 | Canyon Creek Bridge | 950 |
| 13.91 | Canyon Creek Road (#2022) on RIGHT | 950 |
| 14.45 | Moose Mt Road (#2027) on LEFT | 985 |
| 16.85 | Gordon Road (#2032) on RIGHT | 1165 |
| 16.88 | South Santiam River Bridge | 1165 |
| 17.55 | Vine Maple Road (#2000-011) on LEFT | 1180 |
| 19.49 | Trout Creek Campground (#2000-015) on RIGHT | 1285 |
| 19.59 | Trout Creek Trailhead on LEFT | 1300 |
| 19.91 | Stewart Road (#2000-600???) | 1290 |
| 22.03 | Fernview Campground entrance (#2000-022) on RIGHT | 1360 |
| 23.08 | Soda Fork Road (#2041) on LEFT | 1530 |
| 23.16 | Soda Fork Bridge | 1531 |
| 23.20 | Mountain House on LEFT | 1540 |
| 25.08 | Latiwi (Squaw) Creek Rd (#2044) to House Rock CG | 1840 |
| 25.81 | Storm Creek | 2020 |
| 27.32 | Sheep Creek Bridge | 2400 |
| 27.68 | Sheep Creek Road (#2047) on LEFT | 2470 |
| 27.72 | Ram Creek | 2480 |
| 27.92 | Road 2000-020 to RIGHT | 2530 |
| 29.49 | Toll Creek | 2965 |
| 29.52 | Sheep Ridge Road (#2000-030) on LEFT | 2970 |
| 30.03 | Leonard Slate Road (#2000-024) on RIGHT | 3140 |
| 31.67 | Burnside Road (#2000-245) on RIGHT | 3560 |
| 32.27 | Snow Creek Bridge | 3740 |
| 32.82 | Lower Snow Creek Road (#2000-047) on RIGHT | 3840 |
| 32.85 | Civil Road (#2000-035) on LEFT | 3845 |
| 33.58 | Snow Creek Road (#2000-049) on RIGHT | 4065 |
| 33.72 | Deer Creek Road (#15) on RIGHT | 4110 |
| 34.02 | Iron Mt Trail on LEFT | 4175 |
| 34.35 | Tombstone Summit | 4236 |
| 34.37 | Heart Lake Road (#2000-060) on RIGHT | 4270 |
| 34.78 | Tombstone Prairie on RIGHT | 4210 |
| 35.14 | Echo Mt Road (#2000-050) on LEFT | 4110 |
| 35.40 | Hackleman Creek | 4050 |
| 36.51 | Slide Creek | 3740 |
| 37.06 | Cutthroat Road (#2000-065) on RIGHT | 3590 |
| 37.31 | Echo Creek Road (#2000-055) on LEFT | 3525 |
| 37.95 | Lost Prairie CG road (#2000-068) on RIGHT | 3415 |
| 38.27 | Echo Creek | 3400 |
| 38.62 | Toad Creek Road (#2065) on LEFT | 3360 |
| 39.53 | Hackleman Creek Road (#2672) on RIGHT | 3335 |
| 41.53 | Lava Lake Road (#2067) on LEFT | 3510 |
| 42.15 | Highway 126 to RIGHT | 3425 |
| 42.30 | Highway 126 to RIGHT | 3415 |
| 43.29 | Sawyer's Cave Trail to RIGHT | 3580 |
| 44.57 | Little Nash Crater Road (#2600-820) to LEFT | 3765 |
| 45.25 | Stop sign Hwy 20 X Hwy 22 | 3780 |
![]()
DISCLAIMER: I would not bet my life on the accuracy of this information,
even though I did try to make it as accurate as possible. So, I'd appreciate
it if you would drop me a note about any excesses, errors, or omissions. Thanks!
![]()
HELP: If you have personal knowledge of any of these features and find the information here to be wrong or inaccurate, please email me as soon as possible so that I may correct it. Please include date of observance and general feature condition. Thanks!
See Also: Forest service Roads by number and name